| Part Number | Size (Millimetres) | Air Space % of cut-off Area | AB/SB/IBMA | PSS | SSS | PB | SAA |
| DC1621 | 150 x 100mm | 60% | POA | POA | POA | POA | POA |
| DC1622 | 150 x 150mm | 60% | POA | POA | POA | POA | POA |
| DC1623 | 250 x 100mm | 60% | POA | POA | POA | POA | POA |
| DC1624 | 250 x 150mm | 60% | POA | POA | POA | POA | POA |
| DC1625 | 250 x 250mm | 60% | POA | POA | POA | POA | POA |
| DC1626 | 300 x 300mm | 60% | POA | POA | POA | POA | POA |
Click here for full information on delivery & shipping of your orders.








|
Uploaded
Failed
|
![]() |