| Part Number | Size (Millimetres) | Air Space % of cut-out Area | AB/SB/IBMA | PSS | SSS | PB | SAA |
| DC1141 | 150 x 100mm | 60% | POA | POA | POA | POA | POA |
| DC1142 | 150 x 150mm | 60% | POA | POA | POA | POA | POA |
| DC1143 | 250 x 100mm | 60% | POA | POA | POA | POA | POA |
| DC1144 | 250 x 150mm | 60% | POA | POA | POA | POA | POA |
| DC1145 | 250 x 250mm | 60% | POA | POA | POA | POA | POA |
| DC1146 | 300 x 300mm | 60% | POA | POA | POA | POA | POA |
Click here for full information on delivery & shipping of your orders.







|
Uploaded
Failed
|
![]() |